Benchmark compressedPostingIterator
This will set a baseline for comparing future improvements against.
BenchmarkCompressedPostingIterator/100_50-8 2000000 878 ns/op 450.86 MB/s
BenchmarkCompressedPostingIterator/10000_100-8 20000 64572 ns/op 446.30 MB/s
BenchmarkCompressedPostingIterator/10000_1000-8 20000 76463 ns/op 388.13 MB/s
BenchmarkCompressedPostingIterator/10000_10000-8 20000 82682 ns/op 359.22 MB/s
BenchmarkCompressedPostingIterator/100000_100-8 2000 885923 ns/op 292.45 MB/s
BenchmarkCompressedPostingIterator/100000_1000-8 2000 922484 ns/op 290.39 MB/s
BenchmarkCompressedPostingIterator/100000_10000-8 2000 1028873 ns/op 260.51 MB/s
BenchmarkCompressedPostingIterator/100000_100000-8 2000 1095734 ns/op 244.62 MB/s
Change-Id: Ib243d8b0e9499f62ca1423e83b526ebaa77739e1